













SIRE:
CH. MOONFLEET'S I GET NO RESPECT, OFA, OF-EL, CERF,
cystinuria
normal "RODNEY"
DAM:
MOONFLEET'S HONKY TONK ANGEL, x-ray clear, CERF,
cystinuria
normal "KITTY"
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH.
Moonfleet's I Get No Respect, OFA, OF-EL, CERF, CYSTINURIA NORMAL
"RODNEY" |
Can. Ch. Moonfleet's Buford at Beardog, cystinuria normal, CERF | AM. CAN. BIS CH. Haweneyu's Mood Indigo, OFA, CERF | CH. Spring Harbor's Vi of Winlow, OFA |
| CH. Nanwick's Haweneyu Riel | |||
| CH. Moonfleet's Heavenly Marker C.D., OFA, CERF | Am. Can. Ch. Our Bearbrook Domino de Dourga, AM. CAN. C.D., CAN. D.D.,AM. CAN. T.D.,OVC, CERF | ||
| Bearbrook's Goodship Lollipop, OVC/OFA (9 Can. points) | |||
| Buddymax's Leap for the Stars, x-ray clear, cystinuria normal | CH. Buddymax's St. Valentino | BIS CH. Bearbrook's Talisman of Cinali, OVC | |
| CH. Moonfleet's Dance on the Stars, OVC | |||
| Moonfleets Stairway T'the Stars, OVC | Moonfleet's Black Max, OVC | ||
| CH. Moonfleet's Dance on the Stars, OVC | |||
| Moonfleet's
Honky Tonk Angel, x-ray clear, cystinuria normal, CERF
"KITTY" |
CH Jo'Bears Bernard for Moonfleet OFA-excellent, OF-EL | S. A. CH Balu Bagira of Jobears | Am. Ch. Maintickle Northern Dancer of Ursinus |
| Kashtin Ursinus Velutus | |||
| S.A. Ch Gaia-Gigi's Panda vom Riesrand | Larinkallion Cippis Jaculaus | ||
| CH. Tiptop's Amy of Riesrand | |||
| CH. Moonfleet's Fallen Angel, OFA, OF-EL, CERF, cystinuria normal | Beardog's Rhett Butler, OFA, OF-EL, OF-CA, CERF | CH. Bayside's Thunder, OFA | |
| Beardog's Dancing Happyfeet, OFA | |||
| Moonfleet's Marked by an Angel, OFA, cystinuria normal | CH. Moonfleet's Sigmund Floyd, NCA D.D., OFA, CERF | ||
| CH. Moonfleet's Ebony Angel, OVC/OFA, CERF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|