



MOONFLEET'S HEAVENLY MAGIC, OFA, OF-EL, CERF
SIRE:
CH. MOONFLEET'S BUFORD AT BEARDOG, CERF
cystinuria
normal
DAM:
CH. MOONFLEET'S MUST'A BEEN MAGIC, C.D., NCA D.D.,
OFA,
OF-EL, CERF
| Pedigree of: Moonfleet's Heavenly Magic OFA, OF-EL, CERF | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Can. Ch. Moonfleet's Buford at Beardog cystinuria clear, CERF | AM.CAN.BIS CH. Haweneyu's Mood Indigo, OFA, CERF | CH. Spring Harbor's Vi of Winlow, OFA | Am.Can.Ch. Roosevelt of Thunder Bay OFA, ROM |
| Thunder Bay's Fame & Fortune | |||
| CH. Nanwick's Haweneyu Riel | CH. Topmast's Louis Riel, OVC | ||
| Sunnyside's Northstar Muffy, OFA | |||
| CH Moonfleet's Heavenly Marker CD, OFA | SELECT Am. Can. Ch. Our Bearbrook Domino de Dourga, Am. Can. C.D., Can. D.D.,Am. Can. T.D.,OVC | BIS Can.Ital.Ch. Bearbrook's Barnacle Bill, x-ray clear | |
| CH. Gigie de Dourga, x-ray clear | |||
| Bearbrook's Goodship Lollipop OFA/OVC (9 Can. points) | Am. Can. Ch Sir Nelson de Dourga, Am. Can. CD, Can.CDX, OFA | ||
| CH. Bearbrook's Belle Amie de Jojo, x-ray clear | |||
| CH. Moonfleet's Must'a Been Magic NCA D.D., CAN. C.D., OFA, OF-EL, CERF | AM. CAN. CH. Moonfleets Arnold Schwartznewf, NCA D.D., OFA, OF-EL, CERF, cystinuria normal | CH. Talloaks Barnum and Bailey, NCA D.D., OFA, OF-EL | CH. Watchbear's Lone Ranger |
| Talloak's Samantha, OFA | |||
| CH. Moonfleet's Angel in Disguise AM.CAN.CD, DD, OVC/OFA | AM. CAN. BIS CH. Haweneyu's Mood Indigo, OFA, CERF | ||
| Moonfleet's Almost an Angel AM. CAN. CD, NCA D.D., OVC/OFA | |||
| Beardog's White Magic, OFA | AM. CAN. BIS CH. Haweneyu's Mood Indigo, OFA, CERF | CH. Spring Harbor's Vi of Winlow, OFA | |
| CH. Nanwick's Haweneyu Riel | |||
| Beardog's Kahlua, OVC | Am. Can. Ch. Topmast's Belvedere, C.D., OFA | ||
| Marcarpent's Angel of the Morn, OFA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|