
MOONFLEET 'N SANGAR'S ALICE ANN, x-ray clear, CERF, cystinuria normal
SIRE:
Beardog's Rhett Butler, OFA, OF-EL, CERF, cystinuria normal
DAM:
Beardog's Tub Thumping, OFA, cystinuria normal
"Alice" was out
of a co-bred litter between Moonfleet and Sangar Newfoundlands. She
was saved
at birth by "Auntie
Nan", when her mom Thumper needed an emergency c-section.
"Alice" was our
first intact newf, and our first brood bitch. Her first "LIT" was
her son
Ralph - who remains
here at Iron Range. She subsequently had two healthy
litters, sired
by our Rodney.
Upon commiting
to a larger breeding program, it became apparent that
our Alice could
not adjust to living in a multiple dog family.
"She was just
too spoiled!"
She now lives
as the "queen bee" with her new mom, Mary. She
enjoys going
to work with her mom at the hospital and
participating
in therapy work.
We will always
miss our "Ali-baba".
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Beardog's Rhett Butler OFA, OFEL, CERF | CH Bayside's Thunder OFA | Am.Can.Ch. Bearbrook's Swashbuckler OFA | VN. Ch. Kilyka's Amen Amen OFA |
| CH Bearbrook's Whitney Houston OFA-ex. | |||
| CH Bayside's Dijon Bear | CH Littlecreek's Feller O Fortune | ||
| Bayside's Special Blend | |||
| Beardog's Dancing Happyfeet OFA | CH Littlecreek's Feller O Fortune | CH Thunder Bay's Storm-a-Brewin | |
| CH Littlecreek's Ocean Clipper OVC | |||
| Marcarpents Thyme Will Tell OFA | CH Dulrick's Bon Vivant x-ray clear | ||
| Marcarpents April Whine | |||
| Beardog's Tub Thumping OFA | Mouska's Canadian Dancer OFA, OFEL | CH Mouska's Love-a-Lot-Bear OFA | Jules de Dourga |
| Ch Mouska's Twiggy OVC | |||
| CH Gaspar Zoe de Mouska x-ray clear | CH Mouska's Kodiak Bear OVC | ||
| Dulrick's Fancy Belle Emeraude OVC | |||
| Beardog's Peaches Fur Me OFA | CH Bayside's Thunder OFA | Am.Can.Ch. Bearbrook's Swashbuckler OFA | |
| CH Bayside's Dijon Bear | |||
| Beardog's Jazz x-ray clear | Am.Can.Ch. Cayuga Ice Breaker of Topmast OFA | ||
| Marcarpents Thyme Will Tell OFA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|